Size guide
📐 Size Guide
👕 T-Shirts & Polo Shirts (Unisex)
| Size | A - Chest Width (cm) | B - Body Length (cm) |
|---|---|---|
| XS | 42 | 66 |
| S | 46 | 69 |
| M | 51 | 72 |
| L | 56 | 75 |
| XL | 61 | 78 |
| 2XL | 66 | 81 |
| 3XL | 71 | 84 |
🧥 Hoodies & Sweatshirts (Unisex)
| Size | A - Chest Width (cm) | B - Body Length (cm) |
|---|---|---|
| S | 51 | 68 |
| M | 56 | 71 |
| L | 61 | 74 |
| XL | 66 | 76 |
| 2XL | 71 | 79 |
| 3XL | 76 | 81 |
📏 How to Measure
Below is a visual guide to help customers measure correctly:

-
A – Width (Chest): Measured flat, from one side seam to the other under the arms.
-
B – Length: Measured from the highest point of the shoulder to the bottom hem.
✅ Fit Tips
-
Measurements are taken when the garment is laid flat.
-
If you're between sizes or prefer a looser fit, we recommend ordering one size up.
-
Allow slight variations of ±2 cm due to manufacturing.
